Product Details
+
Unique and decorative, this 40" white and pearl fabric damask tufted chesterfield chair will leave a lasting impression. This updated yet classic white damask chesterfield chair is masterfully upholstered in durable fabric. The sturdy inner frame is built with high quality solid wood, includes armrests, and features a tufted back that is accented with soft and comfortable cushioning. 49" H x 40" W x 39" D
Details | |
GTIN (UPC/EAN): | 4512839710747 |
Shipping Weight: | 71 Pounds |
Shipping Size (Inches.): | 43 W x 42 D x 51 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 49 Inches |
Item Width: | 40 Inches |
Item Depth: | 39 Inches |
Item Weight: | 62 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 71 |
Shipping Height Carton 1: | 51 |
Shipping Width Carton 1: | 43 |
Shipping Depth Carton 1: | 42 |
Additional attributes | |
Accent Chair Design | Chesterfield Chair |
Upholstered | Yes |
Upholstery Material | Fabric |
Upholstery Color | White |
Accent Chair Pattern | Damask |
Back Fill Material | Foam |
Back Type | Tufted Back |
Arms Included | Yes |
Arm Type | Rolled Arms |
Ottoman Included | No |
Leg Color | Pearl |
Tufted Cushions | Yes |
Swivel | No |
Removable Cushions | Yes |
Toss Pillows Included | Yes |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 1 |
Leg Material | Resin |
Cushion Construction | Foam |
Foam Density | 1.9 lbs./cu. ft. and over |
Double Rub Tested | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Back Height - Seat to Top of Back | 29 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Weight Capacity | 225 |
Keywords | poly resin chair w1 pillow, 49 fabric antique white upholstery, chair w1 pillow, white upholstery poly resin chair, resin chair w1 pillow |
Room | Living Room |
Legs | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Traditional |
Color | White |
Finish | Fabric & Antique White |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Solid Wood |