Product Details
+
Comfort and functionality combine in this stylish desk chair, complete with a good looking silver manufactured wood frame that instantly elevates your office space. Features a durable faux leather back for those who are looking for a softer, but still stylish and durable seating option. The tufted chair design combines old world craftsmanship with modern style. The seat is height adjustable, so you can customize it how you like. Arms are stationary in a fixed position designed with a combination of practicality and good looks, this chair is just what you need to complete your office or home office. 48-inch H x 28-inch W x 28-inch D
Details | |
GTIN (UPC/EAN): | 4512839713816 |
Shipping Weight: | 42 Pounds |
Shipping Size (Inches.): | 27 W x 27 D x 36 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 48 Inches |
Item Width: | 28 Inches |
Item Depth: | 28 Inches |
Item Weight: | 37 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 42 |
Shipping Height Carton 1: | 36 |
Shipping Width Carton 1: | 27 |
Shipping Depth Carton 1: | 27 |
Additional attributes | |
Office Chair Type | Executive Chair |
Weight Capacity | 441 |
Frame Color | Silver |
Frame Material | Manufactured Wood |
Back Color | Gray |
Back Construction | Faux Leather |
Seat Color | Gray |
Upholstered | Yes |
Upholstery Material | Faux Leather |
Upholstery Fill Material | Foam |
Tufted | Yes |
Solid Wood Construction | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Armed | Yes |
Armrest Type | Fixed |
Swivel | Yes |
Lumbar Support | No |
Back Angle Adjustment | No |
Locking Back Angle Adjustment | No |
Seat Height Adjustment | Yes |
Headrest Included | No |
Adjustable Headrest | |
Headrest Material | |
Padded Headrest | No |
Casters | Yes |
Caster Type | Hooded |
Fire Resistant | No |
Commercial/Residential | Residential Use |
Composite Wood Product (CWP) | No |
ANSI/SOHO S6.5 Small Office/Home Office | No |
ADA Compliant | No |
CPSC - 16 CFR 1303 Compliant | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Contains Flame Retardant Materials | No |
ANSI/BIFMA X5.11 Large Occupant Office Seating | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
TAA Compliant | No |
UL Listed | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
BIFMA G1 Ergonomics Guideline for Furniture | No |
ISTA 3A or 6A Certified | No |
GSA Approved | No |
SCS Certified | No |
CSA Certified | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
Lacey Act Compliant | No |
NFPA Compliant | No |
Energy Policy Act 1992 Compliant | No |
Organic | No |
Fire Rated | No |
Better Cotton Initiative | No |
Product Lifecycle Certifications | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Recycled Content | No |
Adjustable Chair Back Height | No |
Number of Casters/wheels | 5 |
Massaging | No |
Heated | No |
Anti-Microbial | No |
SOFFA Compliant | No |
GREENGUARD Certifications | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
SFI Certifications | No |
PEFC Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 – Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
DOWNPASS Certified | No |
Frame Manufactured Wood Type | MDF |
Upholstered Seat | Yes |
Upholstered Back | Yes |
Seat Material | Upholstered |
Seat Upholstery Material | Faux Leather |
Seat Upholstery Fill Material | Foam |
Back Material | Upholstered |
Back Upholstery Material | Faux Leather |
Back Upholstery Fill Material | Foam |
Flip-Up Armrest | |
Armrest Adjustment Type | |
Footrest Included | No |
Stackable | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
Room | Office |
Material | Polyresin |
Size | 48" x 28" x 28" |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Traditional |
Color | Silver PU |
Finish | Silver PU & Antique Platinum |
Back Style | Queen Anne back |
ISTA 1A Certified | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |